Many County buildings are currently closed to the public. Please visit our
Online services
page for resources and building information.
Government
Organizational Chart
History
Residents
Communities
Visitors
Business
A-Z Directory
Online Services
Home
Contact Information
Services
Appraisal
Agricultural Land
Agricultural Use Valuation (CAUV)
Forest Land Eligibility
Mineral Rights
Public Information
Application for DD-Property- DTE 26 (Razing Affidavit)
Budget Commission
Schools and Local Governments Data
Property Tax Estimator
Voted Tax Levy Estimator
Transfer & Recording
Change of Address
Owner Occupancy Credit
Residential Rental Property Disclosure
Real Property
Real Property Information
Manufactured Homes
Delinquent Publication
Recorded Documents
History
Western Reserve History
Recorders From 1810 to Present
Torrens
Definition of Documents
Contact Information
Living Wills
Links
Veteran Services
Forms
Fees and Filings
Common Abbreviations List
Estate Tax
General Services
Cigarette Dealer's Licenses
Vendor's Licenses
Vendors List
General Accounting
Annual Certified Interest Rates
Open Checkbook FAQ's
Lodging Occupancy Tax Department
Notices
Maps & Digital Imaging
Microfilming Center
Auto Title Division
Auto/Boat Title Forms
Motor Vehicle Titles
Watercraft Titles
Court Order Titles
General Information
Lost or Stolen Titles
Out of State Titles
Mobile Home Titles
Trailer Titles
Auto Title Fees
Notarizing Ohio Title Documents
Title Bureau Locations
Office of Budget & Management
About OBM
Statistics & Reports
Audit Committee
County Treasurer
Board of Revision
Consumer Affairs
Weights & Measures
You are here:
Home
>
General Services
>
Vendor's Licenses
>
Vendors List
Vendors List
Accounting Date:
2020
November 1 - November 30, 2020
October 1 - October 31, 2020
September 1 - September 30, 2020
August 1 - August 31, 2020
June 1 - June 30, 2020
May 1 - May 31, 2020
April 1 - April 30, 2020
March 1 - March 31, 2020
February 1 - February 29, 2020
January 1 - January 31, 2020
2019
December 1 - December 31, 2019
November 1 - November 30, 2019
October 1 - October 31, 2019
September 1 - September 30, 2019
August 1 - August 31, 2019
July 1 - July 31, 2019
June 1 - June 31, 2019
May 1 - May 31, 2019
April 1 - April 30, 2019
March 1 - March 31, 2019
February 1 - February 28, 2019
January 1 - January 31, 2019
2018
December 1 - December 31, 2018
November 1 - November 30, 2018
October 1 - October 31, 2018
September 1 - September 30, 2018
August 1 - August 31, 2018
July 1 - July 31, 2018
June 1 - June 30, 2018
May 1 - May 31, 2018
April 1 - April 30, 2018
March 1 - March 31, 2018
February 1 - February 28, 2018
January 1 - January 31, 2018
2017
December 1 - December 31, 2017
November 1 - November 30, 2017
October 1 - October 31, 2017
September 1 - September 30, 2017
August 1 - August 31, 2017
July 1 - July 31, 2017
June 1 - June 30, 2017
May 1 - May 31, 2017
April 1 - April 30, 2017
March 1 - March 31, 2017
February 1 - February 28, 2017
January 1 - January 31, 2017
2016
December 1 - December 30, 2016
November 1 - November 30, 2016
October 1 - October 31, 2016
September 1 - September 30, 2016
August 1 - August 31, 2016
July 1 - July 31, 2016
June 1 - June 30, 2016
May 1 - May 31, 2016
April 1 - April 30, 2016
March 1 - March 31, 2016
February 1 - February 29, 2016
January 1 - January 31, 2016
2015
December 1, - December 31, 2015
November 1, - November 30, 2015
October 1, - October 31,2015
September 1, - September 30, 2015
August 1, - August 31, 2015
July 1, - July 31, 2015
June 1, - June 30, 2015
May 1, - May 31, 2015
April 1, - April 30, 2015